LOGS call etc

-----------------------------------------------------------------
NOTE:

-----------------------------------------------------------------

LOGS:

DATE UTC CALL RSTS NRS RSTR NRR WWL QRB
02.03.02 14.03 IW3AMK 59 001 59 003 JN56OK 265
02.03.02 14.04 S57GTW 59 002 59 004 JN76FA 321
02.03.02 14.05 S57BHH 59 003 59 003 JN76GC 332
02.03.02 14.05 9A3OK 59 004 59 002 JN75GM 293
02.03.02 14.05 IW3BKQ 59 005 59 002 JN56NH 252
02.03.02 14.06 IV3RIK 59 006 59 003 JN66OA 258
02.03.02 14.07 IW4BLZ 59 007 59 005 JN54SP 66
02.03.02 14.08 IW0QNX 59 008 59 005 JN62IQ 184
02.03.02 14.10 IZ3BUR 59 009 59 004 JN55ML 161
02.03.02 14.12 IW4CAX 59 010 59 002 JN54WG 41
02.03.02 14.13 9A4VM 59 011 59 008 JN85FS 438
02.03.02 14.14 I5JRR 59 012 59 005 JN53DN 109
02.03.02 14.15 S55SL 59 013 59 006 JN75CM 271
02.03.02 14.15 S57NOB 59 014 59 009 JN76HD 340
02.03.02 14.16 IK3TPP 59 015 59 006 JN65EP 191
02.03.02 14.17 I6CTJ 59 016 59 001 JN63SO 175
02.03.02 14.18 IZ3CGC 59 017 59 003 JN65BM 171
02.03.02 14.19 IK3ITB 59 018 59 006 JN55MJ 152
02.03.02 14.20 IV3VS 59 019 59 004 JN66OB 262
02.03.02 14.21 I3EVK/3 59 020 59 012 JN66CE 244
02.03.02 14.24 S50D 59 021 59 016 JN75RW 378
02.03.02 14.26 IK1AZV/1 59 022 59 013 JN34QM 329
02.03.02 14.27 OE6KDG 59 023 59 008 JN77JF 438
02.03.02 14.29 9A1CMS 59 024 59 010 JN86EL 470
02.03.02 14.30 S57NAW 59 025 59 006 JN76PA 372
02.03.02 14.31 I3MGN/IV3 59 026 59 010 JN66OD 270
02.03.02 14.32 S51SL 59 027 59 006 JN76SG 404
02.03.02 14.35 S56HCE 59 028 59 007 JN75AP 270
02.03.02 14.37 IW3HYE 59 029 59 001 JN55VQ 183
02.03.02 14.39 IN3BJX 59 030 59 004 JN56MB 225
02.03.02 14.40 IW3IAQ 59 031 59 004 JN55LK 158
02.03.02 14.41 IW3EOL 59 032 59 001 JN55QN 167
02.03.02 14.43 S56KDO 59 033 59 003 JN65UM 241
02.03.02 14.45 IW2MQM 59 034 59 003 JN55DM 187
02.03.02 14.47 IW2MXY 59 035 59 020 JN45NO 252
02.03.02 14.48 IW2HUS 59 036 59 019 JN45NT 268
02.03.02 14.51 IK3ZBE 59 037 59 001 JN55LK 158
02.03.02 14.52 IW2NHW/2 59 038 59 002 JN55CN 194
02.03.02 14.55 OK2CRT 59 039 59 027 JN78IR 576
02.03.02 14.59 OK1DKX 59 040 59 002 JN78FX 593
02.03.02 15.00 9A6V 59 041 59 002 JN74OC 300
02.03.02 15.01 IW2MEX/4 59 042 59 015 JN54SV 93
02.03.02 15.01 OE8PPK 59 043 59 005 JN76FU 389
02.03.02 15.04 IV3PUT 59 044 59 009 JN66OA 258
02.03.02 15.05 DC6AH 59 045 57 006 JN68KT 540
02.03.02 15.07 DF4CS 59 046 59 001 JN58GV 543
02.03.02 15.10 I3MMB 59 047 59 011 JN65BS 198
02.03.02 15.12 I5VLS 59 048 59 002 JN53GU 77
02.03.02 15.15 IK4FWF 59 049 59 010 JN54QM 52
02.03.02 15.16 IW2EEX 59 050 59 010 JN45PS 256
02.03.02 15.21 IV3TOU 59 051 59 001 JN66OB 262
02.03.02 15.22 IW1AVF 59 052 59 015 JN44IV 238
02.03.02 15.24 IW4AEA 59 053 59 003 JN54QL 47
02.03.02 15.31 IW2KWI 59 054 59 001 JN55AP 209
02.03.02 15.34 IW3BMU 59 055 59 001 JN56NB 224
02.03.02 15.38 HA8CE 59 056 59 011 KN06EN 751
02.03.02 15.40 IW3HRT 59 057 59 006 JN55TG 136
02.03.02 15.41 IZ3DWA 59 058 59 003 JN65CU 208
02.03.02 15.42 S57RWA 59 059 59 036 JN76GB 329
02.03.02 15.43 S52IT 59 060 59 014 JN66WB 293
02.03.02 15.46 OL1Z 59 061 59 038 JN88AU 638
02.03.02 15.50 S59W 59 062 59 008 JN76FC 328
02.03.02 15.52 S51GF 59 063 59 048 JN66WB 293
02.03.02 15.55 IV3CWI 59 064 59 003 JN66OC 266
02.03.02 15.56 I4CIV 59 065 59 001 JN63FX 81
02.03.02 16.06 IK0FMB/0 59 066 59 001 JN61CG 317
02.03.02 16.09 I5XDL 59 067 59 007 JN52GW 146
02.03.02 16.10 IV3GAP 59 068 59 006 JN66OA 258
02.03.02 16.14 9A6R 59 069 59 002 JN83FM 406
02.03.02 16.16 S57LM 59 070 59 015 JN76HD 340
02.03.02 16.17 IV3HWT 59 071 59 088 JN65ST 255
02.03.02 16.20 OE3GRA/3 59 072 59 028 JN78WD 568
02.03.02 16.23 OK1KWF 59 073 57 075 JO80BN 804
02.03.02 16.27 S57ABF 59 074 59 007 JN76AA 298
02.03.02 16.28 IN3RSV 59 075 59 004 JN55OV 205
02.03.02 16.33 IV3DXW 59 076 59 011 JN65QQ 236
02.03.02 16.34 OK2KJI 59 077 59 091 JN79TI 669
02.03.02 16.39 9A2KD 59 078 59 112 JN85EG 412
02.03.02 16.40 S59C 59 079 59 058 JN66WA 289
02.03.02 16.47 DF3RU 59 080 59 050 JN49UL 617
02.03.02 16.58 IW3GID 59 081 59 002 JN66DG 255
02.03.02 17.05 IW3HXR 59 082 59 005 JN55QR 186
02.03.02 17.14 OK2KET 59 083 59 069 JN89JM 730
02.03.02 17.18 S56WAZ 59 084 59 010 JN76GB 329
02.03.02 17.20 9A3MR 59 085 59 002 JN73TS 336
02.03.02 17.21 IW0QBD 59 086 59 004 JN62IW 161
02.03.02 17.22 IZ3APL 59 087 59 028 JN65DM 175
02.03.02 17.23 S57G 59 088 59 065 JN75OU 356
02.03.02 17.28 S55M 59 089 59 140 JN65TM 236
02.03.02 17.36 I5SQI 59 090 59 005 JN53DN 109
02.03.02 17.40 IK4YWL 59 091 59 001 JN54KP 80
02.03.02 17.42 OE6OGG/6 59 092 59 009 JN77DB 400
02.03.02 17.43 OE6WMF/6 59 093 59 009 JN77DB 400
02.03.02 17.44 IW5DEZ 59 094 59 011 JN53NT 39
02.03.02 17.45 S56GDU 59 095 59 007 JN65WS 269
02.03.02 17.47 OL5Z 59 096 59 135 JN89AR 720
02.03.02 17.52 IK2YXQ 59 097 59 003 JN55CN 194
02.03.02 17.55 I3VZF 59 098 59 006 JN55RQ 181
02.03.02 17.58 DH9MAJ 59 099 59 007 JN68PK 507
02.03.02 18.04 S59DTB 59 100 59 076 JN86AO 457
02.03.02 18.04 IK5VLV 59 101 59 005 JN53FS 87
02.03.02 18.10 IV3WQS 59 102 59 014 JN66OC 266
02.03.02 18.12 OE6WUD/6 59 103 57 022 JN77QJ 480
02.03.02 18.14 IK6XOS 59 104 59 006 JN63RM 172
02.03.02 18.15 S53T 59 105 59 143 JN75GV 317
02.03.02 18.26 OK1OTS 59 106 59 094 JO70NJ 757
02.03.02 18.30 S53X 59 107 59 006 JN65WS 269
02.03.02 18.40 OK2KJT 59 108 55 220 JN99AJ 777
02.03.02 18.50 DK3YD 59 109 59 071 JN58TE 459
02.03.02 18.52 DF9NP 59 110 59 087 JN58LU 535
02.03.02 18.59 IW2NBL 59 111 59 029 JN45WO 213
02.03.02 19.09 DJ8VY 59 112 59 001 JN68AA 443
02.03.02 19.10 S53J 59 113 59 079 JN75EV 307
02.03.02 19.14 OK1KJP 59 114 59 184 JN78DR 563
02.03.02 19.16 IW2HAJ 59 115 59 014 JN45NO 252
02.03.02 19.24 S56VHF 59 116 59 019 JN76BC 309
02.03.02 19.26 S52CW 59 117 59 021 JN76CI 334
02.03.02 19.31 S56LXN 59 118 59 005 JN76HF 346
02.03.02 19.33 IW6CIE 59 119 59 001 JN63NS 138
02.03.02 19.40 I1SCL 59 120 59 008 JN33UT 302
02.03.02 19.44 IK3NAB 59 121 59 001 JN55LK 158
02.03.02 19.48 HA5KDQ 59 122 59 182 JN97LN 700
02.03.02 19.50 S59ABL 59 123 59 002 JN65WR 266
02.03.02 19.57 OE8HIK 59 124 59 019 JN76KS 403
02.03.02 20.02 S59DR 59 125 55 015 JN76EF 333
02.03.02 20.04 S57JA 59 126 59 004 JN76GB 329
02.03.02 20.05 S57GM 59 127 59 001 JN76DD 322
02.03.02 20.09 IK3XTT 59 128 59 001 JN55LK 158
02.03.02 20.12 S57RW 59 129 59 001 JN65WN 254
02.03.02 20.14 S51MQ 59 130 59 019 JN75NT 349
02.03.02 20.27 IZ4AIK 59 131 59 004 JN63HV 96
02.03.02 20.52 OM3KEE 599 132 559 276 JN88UU 716
02.03.02 20.54 S53VV 599 133 599 008 JN65UM 241
02.03.02 21.06 HG5FMV 599 134 599 273 JN97KR 704
02.03.02 21.22 OK1KPA 599 135 599 277 JN79US 712
02.03.02 21.28 HG1Z 599 136 599 205 JN86KU 525
02.03.02 21.43 IZ3CDH 59 137 59 012 JN55PM 163
02.03.02 21.44 IW5AXW 59 138 59 008 JN53FU 84
02.03.02 21.45 IW2BAI 59 139 59 028 JN45SF 200
02.03.02 21.45 S57NEZ 59 140 59 004 JN65TX 273
02.03.02 21.46 IK5AMB/5 59 141 59 140 JN54FF 82
02.03.02 21.55 S57NL 599 142 599 029 JN66WA 289
02.03.02 22.00 S52ON 599 143 599 012 JN76KG 364
02.03.02 22.13 IK3SCA 59 144 59 014 JN55KI 151
02.03.02 22.36 I0WBX/0 59 145 59 089 JN62HO 188
02.03.02 22.39 IZ4BEH 59 146 59 001 JN54WL 57
02.03.02 22.57 IK4WKU/4 59 147 59 140 JN54JK 68
02.03.02 23.10 9A1B 599 148 599 172 JN85OV 496
02.03.02 23.14 IV3/DF2ZI 599 149 599 010 JN66OB 262
02.03.02 23.36 OM3KII 599 150 599 104 JN88OG 644
02.03.02 23.43 OK6DX 599 151 599 218 JO80BJ 788
02.03.02 23.46 OK2KEA 599 152 599 167 JN89EJ 702
02.03.02 23.53 9A1W 599 153 599 125 JN75RS 368
03.03.02 00.01 HA8MU/P 599 154 599 061 KN06HT 778
03.03.02 00.09 9A2VR 599 155 599 102 JN95FQ 581
03.03.02 00.48 IK3MLF 599 156 599 001 JN55WJ 152
03.03.02 05.15 OL2R 599 157 599 509 JN89BO 711
03.03.02 05.42 S53TW 599 158 599 038 JN75EX 313
03.03.02 05.49 DL0GTH/P 599 159 599 518 JO50HK 712
03.03.02 06.03 IV3DGR 59 160 59 001 JN65VO 252
03.03.02 06.11 OK1KCR 59 161 59 450 JN79IS 681
03.03.02 06.29 S52EZ 599 162 599 334 JN86DT 486
03.03.02 06.37 OK1IA 599 163 599 274 JN79NU 702
03.03.02 07.05 I0QM 59 164 59 001 JN61IR 279
03.03.02 07.06 IW2NEF 59 165 59 022 JN46QD 284
03.03.02 07.34 IW1ESM 59 166 59 050 JN45FB 263
03.03.02 07.57 HA2R 59 167 59 334 JN87VE 603
03.03.02 08.03 S53N 59 168 59 157 JN65WW 283
03.03.02 08.15 OE5MPL 59 169 53 031 JN78CJ 527
03.03.02 08.46 DJ2IT 599 170 599 021 JN58TD 455
03.03.02 08.47 DM3XPN 599 171 599 004 JO60ER 745
03.03.02 08.55 OK1KFH 599 172 599 271 JN79VN 695
03.03.02 09.08 DJ5ZV 559 173 539 003 JN58JX 550
03.03.02 09.12 I3LGP 599 174 599 023 JN55WJ 152
03.03.02 09.25 OK1FXK 59 175 59 134 JN79QJ 664
03.03.02 09.26 IW3SGT 59 176 59 001 JN65VP 255
03.03.02 09.31 IK2NJX 59 177 59 005 JN44MX 218
03.03.02 09.33 IV3UJT 59 178 59 042 JN65KW 237
03.03.02 09.34 IK3SSW/3 59 179 59 018 JN65DQ 193
03.03.02 09.47 S56AJX 59 180 59 066 JN76PO 412
03.03.02 09.50 I4AMD 59 181 59 010 JN64CI 69
03.03.02 09.51 IW3FZQ/3 59 182 59 001 JN65DB 130
03.03.02 10.04 IK5VLO 59 183 59 003 JN54IC 61
03.03.02 10.09 HB9OCR 59 185 59 010 JN46LA 294
03.03.02 10.20 IV3RZM 59 186 59 006 JN65TW 270
03.03.02 10.22 IZ2BVC 59 187 59 001 JN56DE 254
03.03.02 10.25 S52U 59 188 59 015 JN65TV 266
03.03.02 10.28 IW3HUE/3 59 189 59 001 JN55UT 196
03.03.02 10.34 OM3RAL 59 190 59 154 JN98LR 775
03.03.02 10.39 S56VAO 59 191 59 006 JN65UN 244
03.03.02 10.41 I2MCD 59 192 59 002 JN55AD 165
03.03.02 10.42 IZ0BEE/0 59 193 59 030 JN62CJ 196
03.03.02 10.46 S56WCS 59 194 59 040 JN76NI 384
03.03.02 11.05 OK1AMI 599 195 599 012 JO70UA 737
03.03.02 11.09 I3ZNI 59 196 59 004 JN55VS 192
03.03.02 11.25 DL3JMM 599 197 579 130 JO50XL 715
03.03.02 11.44 SQ6W 599 198 599 376 JO80FQ 827
03.03.02 11.48 DF1CF 599 199 559 011 JN57FP 406
03.03.02 11.50 DK1KC/P 599 200 549 030 JN58RD 455
03.03.02 12.05 OK1ORU 599 201 599 423 JN69UO 640
03.03.02 12.13 OL1F 599 202 599 460 JO70CG 721
03.03.02 12.20 OK2WM 599 203 599 306 JN99AJ 777
03.03.02 12.25 IK3GHR/3 599 204 599 002 JN55SP 177
03.03.02 12.29 IK4WMA 599 205 599 007 JN54GW 122
03.03.02 12.31 OM8MF 599 206 599 115 JN97DX 684
03.03.02 12.48 OE5D 599 208 599 328 JN68PC 472

 



STATS:

Contest Report from IZ5DIY/5 in JN54RB at 144 MHz
=================================================

Contest : Citta di Monfalcone - Trofei ARI
Date    : 2002 Mar 02 to 2002 Mar 03
Section : 1A
QTH     : Monte Carzolano - Mugello (FI)

Co-OPs  : IZ5DIY;IK5DHM;IW5BEN

TX      : IC751 + i0ftg trasverter, 300 W
RX      : IDEM + pre
Antenna : 2x9 F9FT // 16JXX2, 14 mAGL, 1100 mASL
Log     : TACLog by OZ1FDJ, 1,98, http://www.qsl.net/oz1fdj

QSOs    :  208
-invalid:    2                                       Points/valid QSO
-valid  :  206     QSO-points (*1)    :     70791                 344
WWLs    :   43     WWL bonus (0)      :         0                   0
DXCCs   :   10     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     70791                 344

ODX     : SQ6W in JO80FQ at 827 km

Worked World Wide Locators:
JN33:   1   JN54:  11   JN63:   5   JN74:   1   JN85:   3   JN98:   1   
JN34:   1   JN55:  24   JN64:   1   JN75:  10   JN86:   4   JN99:   2   
JN44:   2   JN56:   5   JN65:  24   JN76:  21   JN87:   1   JO50:   2   
JN45:   7   JN57:   1   JN66:  15   JN77:   4   JN88:   3   JO60:   1   
JN46:   2   JN58:   6   JN68:   4   JN78:   5   JN89:   4   JO70:   3   
JN49:   1   JN61:   2   JN69:   1   JN79:   6   JN95:   1   JO80:   3   
JN52:   1   JN62:   4   JN73:   1   JN83:   1   JN97:   3   KN06:   2   
JN53:   6   

Worked DXCCs:
9A  :  10   HA  :   6   I   :  95   OK  :  22   S5  :  44   SP  :   1   
DL  :  14   HB  :   1   OE  :   9   OM  :   4   

Top 10 QSO-points:
20020303 1144 SQ6W           599  198 599  376        JO80FQ      827 
20020302 1623 OK1KWF         59   073 57   075        JO80BN      804 
20020302 2343 OK6DX          599  151 599  218        JO80BJ      788 
20020303 0001 HA8MU/P        599  154 599  061        KN06HT      778 
20020302 1840 OK2KJT         59   108 55   220        JN99AJ      777 
20020303 1220 OK2WM          599  203 599  306        JN99AJ      777 
20020303 1034 OM3RAL         59   190 59   154        JN98LR      775 
20020302 1826 OK1OTS         59   106 59   094        JO70NJ      757 
20020302 1538 HA8CE          59   056 59   011        KN06EN      751 
20020303 0847 DM3XPN         599  171 599  004        JO60ER      745 

Buon test di apparecchiature, posizione e team.