LOGS September 2003 - IARU

--------------------------------------------------------------

REPORT:

WX good. It was the hottiest summer of last years.
Same configuration like july and quite same result.
More attention to OK/OM direction and some loss in DL direction...so things start to be clear: this is our limit with this set of power and antennas.
Many qso with YO stations.

Operators: IZ5DIY, IK5DHM, IW5BEN.
CW operated by BEN and DIY.
Support always from Veronica.

NEGATIVE: IK5VLO... also this time he missed due to wedding-party.

--------------------------------------------------------------

DECLARED LOG:

		  
DATE      UTC  CALL          RST NRS RST NRR  WWL      QRB
06.09.03 14.01 HB0/IW2NEF    59  001 59  002  JN47SB   339             
06.09.03 14.03 IW4EHZ        59  002 59  001  JN54MQ    64             
06.09.03 14.04 IZ2FOB        59  003 59  001  JN45MQ   220             
06.09.03 14.05 DL0HT         59  004 59  002  JN48IL   508             
06.09.03 14.05 IK2ULM        59  005 59  002  JN45OM   198             
06.09.03 14.06 OK2JI         59  006 59  004  JN89MW   799             
06.09.03 14.07 IW2NHB        59  007 59  002  JN56EA   212             
06.09.03 14.08 IK3ITB        59  008 59  003  JN55MJ   141             
06.09.03 14.09 IW3HMA        59  009 59  004  JN65FS   224             
06.09.03 14.09 IW2HUS        59  010 59  003  JN45NT   228             
06.09.03 14.09 I3MMB         59  011 59  004  JN65BS   209             
06.09.03 14.10 OE5MPL        59  012 59  002  JN78CJ   541             
06.09.03 14.10 OL1F          59  013 59  016  JO70CG   729             
06.09.03 14.11 OE8FNK        59  014 59  003  JN66TR   363             
06.09.03 14.11 S56WRI        59  015 59  003  JN65UM   277             
06.09.03 14.12 IQ2LS         59  016 59  008  JN45OO   205             
06.09.03 14.12 IK2XZE        59  017 59  002  JN45QU   221             
06.09.03 14.13 IK3TPP        59  018 59  009  JN65EP   209             
06.09.03 14.14 IZ3APL/IN3    59  019 59  005  JN56TD   232             
06.09.03 14.15 9A5AVS/P      59  020 59  005  JN83FH   465             
06.09.03 14.16 S57SIK        59  021 59  010  JN76NA   399             
06.09.03 14.17 IQ3RO         59  022 59  008  JN55VB   130             
06.09.03 14.18 IN3LFL        59  023 59  005  JN56QM   269             
06.09.03 14.19 HB9GR         59  024 59  008  JN46TT   311             
06.09.03 14.20 S58RU         59  025 59  015  JN65XM   293             
06.09.03 14.22 S57M          59  026 59  022  JN76PO   446             
06.09.03 14.22 IV3DGR        59  027 59  002  JN65VO   287             
06.09.03 14.24 IZ4EFN        59  028 59  003  JN54LP    58             
06.09.03 14.24 HB9PNI        59  029 59  004  JN45LV   243             
06.09.03 14.25 I3EVK/3       59  030 59  013  JN66CE   253             
06.09.03 14.26 OE8GMQ/8      59  031 59  012  JN66RS   359             
06.09.03 14.28 IW4AEA/4      59  032 59  001  JN54JE     5             
06.09.03 14.30 IK2YSJ        59  033 59  003  JN45MM   206             
06.09.03 14.31 OE3SJA        59  034 59  008  JN88GH   641             
06.09.03 14.32 I4YUG         59  035 59  003  JN54KP    56             
06.09.03 14.33 I1AXE         59  036 59  018  JN34QM   275             
06.09.03 14.33 IK5BDP        59  037 59  001  JN53IP    56             
06.09.03 14.34 S51DX         59  038 59  029  JN75GV   354             
06.09.03 14.34 IW3GGU        59  039 59  016  JN65BM   186             
06.09.03 14.35 OK1KKI        59  040 59  028  JN79NF   655             
06.09.03 14.36 OE1SOW        59  041 59  007  JN88FF   630             
06.09.03 14.36 IV3MGN        59  042 59  009  JN66OD   293             
06.09.03 14.37 S57MTA        59  043 59  010  JN76GF   375             
06.09.03 14.37 DL4FAC        59  044 57  001  JN48SW   542             
06.09.03 14.38 9A2FW         59  045 59  004  JN83HM   473             
06.09.03 14.39 IK0WAC        59  046 59  006  JN61FW   281             
06.09.03 14.39 I1SCL         59  047 59  002  JN33UT   250             
06.09.03 14.41 DJ1ZU         599 048 59  011  JN68JX   559             
06.09.03 14.43 IW3HRT        59  049 59  002  JN55TG   142             
06.09.03 14.48 HB9SOF        59  050 59  007  JN47ML   395             
06.09.03 14.49 S52M          59  051 59  047  JN76BL   368             
06.09.03 14.49 S57CN         59  052 59  018  JN75PS   398             
06.09.03 14.50 DG1MDQ/P      59  053 58  005  JN58NI   469             
06.09.03 14.52 DK0IL/P       59  054 59  015  JN57CI   360             
06.09.03 14.53 S51GF         59  055 59  013  JN66WB   323             
06.09.03 14.54 DG0EK/P       59  056 59  001  JN58RF   457             
06.09.03 14.55 I3JKI         59  057 59  015  JN65GP   217             
06.09.03 14.55 S55SL         59  058 59  018  JN75CM   310             
06.09.03 14.57 9A/OE1PZC/P   59  059 59  002  JN64XT   262             
06.09.03 14.58 IW3ARN        59  060 59  002  JN56MK   256             
06.09.03 15.00 9A5BB         59  061 59  014  JN75GG   322             
06.09.03 15.02 9A4VM         59  062 59  034  JN85FS   481             
06.09.03 15.05 OE3JTB        59  063 59  030  JN78QN   604             
06.09.03 15.06 DL3NCR        59  064 59  010  JN48QX   549             
06.09.03 15.07 IK1PLD/1      59  065 59  017  JN44BA   214             
06.09.03 15.08 I0JXX         59  066 59  010  JN61GV   288             
06.09.03 15.10 DO2RA         59  067 58  016  JN68RN   532             
06.09.03 15.13 I5TWK/8       59  068 59  004  JN70GS   486             
06.09.03 15.14 DF9FD         59  069 59  017  JN49GU   658             
06.09.03 15.16 OM3KFI        59  070 59  047  JN79KU   707             
06.09.03 15.19 I1BAY         59  071 59  018  JN44UI    90             
06.09.03 15.20 S59DZT        59  072 59  033  JN76KF   395             
06.09.03 15.21 I1BPU/1       59  073 59  033  JN45BQ   272             
06.09.03 15.22 IK0DDP/6      59  074 59  062  JN63KC   204             
06.09.03 15.23 I3XKJ/3       59  075 59  016  JN55RJ   149             
06.09.03 15.25 S52IT         59  076 59  027  JN66WA   320             
06.09.03 15.26 DG0FMD/P      59  077 59  033  JO50XL   710             
06.09.03 15.27 OM3KFV        59  078 59  027  JN98KU   810             
06.09.03 15.30 OE3FVU        59  079 59  045  JN78VE   592             
06.09.03 15.31 IK3WBY        59  080 59  006  JN66CD   249             
06.09.03 15.32 S50C          59  081 59  101  JN77JG   466             
06.09.03 15.33 IC8CQF        59  082 59  016  JN70CN   488             
06.09.03 15.34 I2FUM/2       59  083 59  006  JN45MT   231             
06.09.03 15.35 HA8V          59  084 59  035  KN06HT   822             
06.09.03 15.36 I2MCD         59  085 59  012  JN55AD   127             
06.09.03 15.36 T72NC         59  086 59  044  JN63FW   136             
06.09.03 15.37 HA8DZ         59  087 59  046  KN06CF   773             
06.09.03 15.39 OM3RM         59  088 59  074  JN87WV   688             
06.09.03 15.39 S54G          59  089 59  022  JN65TM   271             
06.09.03 15.40 IK3XTY/3      59  090 59  012  JN55IP   167             
06.09.03 15.41 S51HQ         59  091 59  015  JN76AA   330             
06.09.03 15.43 9A2LY         59  092 59  017  JN74OF   353             
06.09.03 15.43 IW1QCZ/2      59  093 59  006  JN45MN   210             
06.09.03 15.44 OM3KWZ        59  094 59  045  JN98PK   809             
06.09.03 15.49 IZ5AXC        599 095 59  001  JN53HU    36             
06.09.03 15.50 OM3CQF        59  096 59  016  JN88RT   728             
06.09.03 15.51 F8KGH/P       59  097 59  018  JN33GP   346             
06.09.03 15.52 OK1KT         59  098 59  060  JO70WE   774             
06.09.03 15.59 IW3RJZ        59  099 59  060  JN65IV   247             
06.09.03 16.00 DL0KB         59  100 59  040  JN47NQ   415             
06.09.03 16.02 OE8LPK        59  101 59  005  JN66UR   367             
06.09.03 16.03 9A3JN         59  102 59  031  JN85EL   465             
06.09.03 16.05 DL0EE         59  103 55  048  JN49GK   613             
06.09.03 16.07 I/PA3BPC/2    599 104 55  013  JN45BX   293             
06.09.03 16.09 S56HCE        59  105 59  020  JN75AP   306             
06.09.03 16.11 HB9AOP/P      59  106 57  047  JN47DF   394             
06.09.03 16.14 IP1/IZ4CCO    59  107 59  010  JN44FF   187             
06.09.03 16.14 S57GM         59  108 59  071  JN76CG   357             
06.09.03 16.15 IW2DFM/2      59  109 59  057  JN45ON   201             
06.09.03 16.17 I2OHO         59  110 59  001  JN45QL   186             
06.09.03 16.20 DK4FC/P       59  111 55  020  JO40AD   699             
06.09.03 16.22 IK3MLF/3      59  112 59  012  JN65KO   231             
06.09.03 16.26 OK2BFN        59  113 59  072  JN89UC   763             
06.09.03 16.28 I1CRB         59  114 59  007  JN45AN   268             
06.09.03 16.31 IK0VWO        59  115 59  017  JN62LH   270             
06.09.03 16.32 OE6BMG        59  116 57  017  JN77JE   460             
06.09.03 16.33 IW3HXR        59  117 59  005  JN55QR   182             
06.09.03 16.37 OE8NTK        59  119 59  008  JN76CM   376             
06.09.03 16.38 IW2CAM        59  120 59  002  JN45RP   198             
06.09.03 16.39 OE5DIN        59  121 59  042  JN78BL   546             
06.09.03 16.44 9A1P          59  122 59  110  JN65VG   269             
06.09.03 16.45 I3ZSX         59  123 59  003  JN55WJ   164             
06.09.03 16.46 HB3YEX        59  124 59  032  JN47LK   393             
06.09.03 16.47 TK5KP/P       59  125 59  109  JN42QX   173             
06.09.03 16.48 S50L          59  126 59  112  JN75ES   335             
06.09.03 16.52 I2CD          59  127 59  002  JN45NN   206             
06.09.03 16.52 IK0BAL        59  128 59  001  JN62FB   269             
06.09.03 16.53 S53XX         59  129 59  061  JN75FK   324             
06.09.03 16.54 OK1KDO        59  130 59  059  JN69KL   614             
06.09.03 16.59 IK1HGE/1      59  131 59  006  JN34QQ   278             
06.09.03 17.00 IK2NJX        59  132 59  034  JN44MX   167             
06.09.03 17.01 S56WKT        59  133 59  029  JN76PO   446             
06.09.03 17.03 OE3GRA/6      59  134 59  070  JN77VN   543             
06.09.03 17.05 S56AL         59  135 59  003  JN66SI   327             
06.09.03 17.07 OE6WUD/3      59  136 56  025  JN88FD   623             
06.09.03 17.09 IW0BET        59  137 59  007  JN61FS   297             
06.09.03 17.12 IK6PCP        59  138 59  029  JN63RN   224             
06.09.03 17.19 IV3LNQ        59  139 59  002  JN65VO   287             
06.09.03 17.20 IK5DHL        59  140 59  002  JN53EW    41             
06.09.03 17.23 IW1RFB        59  141 59  006  JN33VT   243             
06.09.03 17.29 S57RT         59  142 59  008  JN66WB   323             
06.09.03 17.30 IK5VLS        59  143 59  008  JN53GU    39             
06.09.03 17.31 S57VAH        59  144 59  001  JN65TV   296             
06.09.03 17.34 IZ3DWA        59  145 59  013  JN65CU   221             
06.09.03 17.36 S51WC         59  146 59  107  JN75NP   380             
06.09.03 17.39 S56WTZ        59  147 59  024  JN75NT   388             
06.09.03 17.47 HB9CZR        59  148 59  086  JN47GA   365             
06.09.03 17.51 S57ED         59  149 59  008  JN76FB   359             
06.09.03 17.55 DF9NP         59  150 59  006  JN58LU   524             
06.09.03 17.57 OK2TT         59  151 59  113  JO80OB   818             
06.09.03 17.59 S59DTB        59  152 59  124  JN86AO   493             
06.09.03 18.01 S57OPA        59  153 59  001  JN76JH   396             
06.09.03 18.02 DK0LA/P       59  154 59  033  JN68CQ   517             
06.09.03 18.04 DH1GU         59  155 59  004  JN49NH   589             
06.09.03 18.11 HB3YAV        59  156 59  007  JN37TO   456             
06.09.03 18.12 DK4MO/P       59  157 59  023  JN68CG   472             
06.09.03 18.13 IN3JJI        59  158 59  008  JN56NB   215             
06.09.03 18.14 I3GQR         59  159 59  002  JN55PM   158             
06.09.03 18.16 F5PLC         59  160 59  018  JN37JP   498             
06.09.03 18.17 OM8MF         59  161 59  083  JN97DX   719             
06.09.03 18.18 S51MQ         59  162 59  002  JN75NT   388             
06.09.03 18.19 S53DX         59  163 59  025  JN76GB   364             
06.09.03 18.20 IZ2DQD        59  164 59  025  JN45OQ   212             
06.09.03 18.20 DC2SF         59  165 55  006  JN58AK   481             
06.09.03 18.22 OM5LD         59  166 59  137  JN98BI   733             
06.09.03 18.24 I3/DC8BP      59  167 55  001  JN56OV   308             
06.09.03 18.30 DL6MFK        59  168 59  022  JN67JX   454             
06.09.03 18.33 I3KNP         59  169 59  004  JN55IK   144             
06.09.03 18.34 9A1RKA        59  170 59  018  JN75FI   320             
06.09.03 18.35 S57O          59  171 59  241  JN86DT   522             
06.09.03 18.36 S57ABF        59  172 59  004  JN76AA   330             
06.09.03 18.51 IW9HDS/IT9    59  173 59  019  JM77KX   767             
06.09.03 18.54 IW5DHS        59  174 59  002  JN54JB    10             
06.09.03 18.56 IW0GPN        59  175 59  005  JN62FB   269             
06.09.03 18.58 IW0RNA        59  176 59  008  JN62IW   205             
06.09.03 18.59 IW4ELG        59  177 59  003  JN45WB   126             
06.09.03 19.01 EA3FLN        59  178 59  042  JN11NU   674             
06.09.03 19.04 DL8GP         59  179 59  001  JN39LH   645             
06.09.03 19.06 IW2DAL        59  180 59  007  JN45NN   206             
06.09.03 19.12 S51A          59  181 59  164  JN76PK   435             
06.09.03 19.19 S51SL         59  182 59  170  JN76PL   438             
06.09.03 19.21 S53BH         59  183 59  007  JN65UO   282             
06.09.03 19.24 9A2KD         59  184 59  027  JN85HL   484             
06.09.03 19.25 OK2KJI        59  185 59  150  JN79TI   687             
06.09.03 19.29 OK2CRT        59  186 59  128  JN79JK   663             
06.09.03 19.33 IK5HGY/4      59  187 59  001  JN54HF    17             
06.09.03 19.35 IW3EKH        59  188 59  004  JN55WJ   164             
06.09.03 19.36 DK8SG         59  189 59  028  JN48GT   547             
06.09.03 19.37 DK0HA         59  190 59  100  JN48WQ   510             
06.09.03 19.40 OK2KCN        59  191 59  074  JN89OI   758             
06.09.03 19.44 S56ZRJ        59  192 59  002  JN65WM   288             
06.09.03 19.46 OM3KVW        59  193 59  098  JN88NH   672             
06.09.03 19.47 DL0HEU        59  194 59  240  JN47NX   446             
06.09.03 19.48 S53RA         59  195 59  002  JN65WM   288             
06.09.03 19.49 I5VDL         59  196 59  002  JN53EV    44             
06.09.03 19.53 EB6AOK/P      59  197 59  044  JM09SB   954             
06.09.03 19.54 HA5PT         59  198 59  117  JN97MK   737             
06.09.03 19.56 EB3DYS        59  199 59  017  JN11CK   762             
06.09.03 19.58 IK5FTQ        59  200 59  002  JN53LW    27             
06.09.03 19.58 HA2R          59  201 59  250  JN87UE   635             
06.09.03 20.02 IW5EAW        59  202 59  001  JN53ES    54             
06.09.03 20.03 IW3IAQ        59  203 59  001  JN55LK   145             
06.09.03 20.04 EA3GCJ        59  204 59  018  JN11EM   746             
06.09.03 20.06 IK1ZOZ        59  205 59  006  JN44BA   214             
06.09.03 20.08 DJ7HC/P       59  206 59  122  JN48KE   474             
06.09.03 20.09 DF9PX         59  207 59  080  JN47QT   423             
06.09.03 20.10 S51ZO         59  208 59  301  JN86DR   517             
06.09.03 20.12 YT7G          59  209 59  178  JN94XC   732             
06.09.03 20.13 IW2NLJ        59  210 59  005  JN45OB   162             
06.09.03 20.15 HB9DPY        59  211 59  058  JN37RA   412             
06.09.03 20.17 F4CYZ         59  212 59  044  JN38SF   519             
06.09.03 20.19 DK0NT         59  213 59  011  JN69BL   602             
06.09.03 20.25 DL3ANK        59  214 55  113  JO50NL   705             
06.09.03 20.29 DB0ASP        59  215 57  077  JN48NV   544             
06.09.03 20.31 IK4EWW        59  216 59  002  JN54HQ    62             
06.09.03 20.39 S59S          59  217 59  041  JN76PP   448             
06.09.03 20.45 9A3B          59  218 59  175  JN95FQ   628             
06.09.03 20.46 I1MXI         59  219 59  008  JN44LW   170             
06.09.03 20.46 DL4ANT        59  220 59  014  JN49LF   583             
06.09.03 20.50 I2VFB         59  221 59  001  JN45PN   197             
06.09.03 20.52 IW3GXW        59  222 59  010  JN65DE   166             
06.09.03 20.57 IZ2DVL        59  223 59  003  JN45XV   206             
06.09.03 20.59 HA5KDQ        59  224 59  302  JN97LN   738             
06.09.03 21.01 OM3KLJ        59  225 59  197  JN98PF   796             
06.09.03 21.02 IZ3DRN        59  226 59  001  JN55TH   146             
06.09.03 21.04 OL7B          59  227 59  242  JN99CL   818             
06.09.03 21.07 9A1O          59  228 59  181  JN95IT   650             
06.09.03 21.09 OK1KRQ        59  229 59  182  JN69OW   670             
06.09.03 21.13 IV3/DF1ZI     59  230 59  009  JN66OB   286             
06.09.03 21.21 DF0KO         59  231 55  134  JO30UK   738             
06.09.03 21.25 IK3GHR/3      59  232 59  009  JN55SP   177             
06.09.03 21.28 F5MKD         59  233 55  025  JN38UP   554             
06.09.03 21.35 YU7XL         59  234 59  062  JN95NT   681             
06.09.03 21.36 YU7AL         59  235 59  001  JN95NS   680             
06.09.03 21.52 S53WW         59  236 59  249  JN75DS   330             
06.09.03 21.53 S53N          59  237 59  173  JN65WW   314             
06.09.03 21.56 OL6R          59  238 59  384  JN88JX   707             
06.09.03 21.58 HG1W          59  239 59  291  JN87GF   563             
06.09.03 22.07 DH9NFM        59  240 59  244  JO50RF   679             
06.09.03 22.10 OM3W          59  241 59  319  JN99BB   783             
06.09.03 22.16 DG3FK         59  242 59  460  JN59OP   613             
06.09.03 22.20 F6IRS/P       59  243 59  174  JN38MA   519             
06.09.03 22.24 LX/PA1TK/P    59  244 55  454  JN39AX   742             
06.09.03 22.26 OL2R          59  245 59  472  JN89BO   730             
06.09.03 22.27 OL4A          59  246 59  539  JO60RN   742             
06.09.03 22.30 OK2KJU        59  247 59  180  JN89SJ   778             
06.09.03 22.38 OK1IA         59  248 55  262  JO70UP   812             
06.09.03 22.42 OK2KJT        59  249 55  302  JN99AJ   803             
06.09.03 22.44 S52ZW         59  250 59  301  JN86BT   511             
06.09.03 22.48 DL0BL         59  251 59  420  JN48CO   534             
06.09.03 22.53 HG1Z          59  252 59  262  JN86KU   562             
06.09.03 22.54 OM3TZQ        59  253 59  237  JN98ET   779             
06.09.03 22.58 DL0UL         59  254 59  580  JN48UO   503             
06.09.03 23.00 OK1KRY        59  255 59  350  JN69ER   633             
06.09.03 23.03 OE8HBQ        59  256 59  007  JN76KP   423             
06.09.03 23.16 S57C          599 257 599 338  JN76PB   413             
06.09.03 23.25 OK1RF         59  258 59  421  JN79KM   674             
06.09.03 23.33 F6KIM         59  259 55  426  JN38BO   612             
06.09.03 23.42 S53D          59  260 59  279  JN76BD   344             
06.09.03 23.44 OL9W          59  261 59  405  JN99FN   838             
06.09.03 23.47 S59R          59  262 59  296  JN76OM   435             
06.09.03 23.55 OL4W          599 263 599 303  JO70LR   797             
07.09.03 00.19 DL2AUD        599 264 599 059  JN58KG   459             
07.09.03 00.30 OK2KYD        599 265 599 184  JN89PC   742             
07.09.03 00.39 OL7M          599 266 599 523  JO80FG   804             
07.09.03 00.47 DK0UH/P       599 267 599 134  JN48TM   495             
07.09.03 00.54 DL0STO        599 268 599 321  JO60US   769             
07.09.03 01.15 OE1XXU/3      599 269 599 385  JN77TW   563             
07.09.03 01.20 HB9DSO        599 270 599 106  JN37TL   445             
07.09.03 01.29 OM4A          599 271 599 243  JN98HX   804             
07.09.03 01.34 OM7CA         599 272 599 139  JN98PP   821             
07.09.03 02.01 DK0NO         599 273 599 264  JN59RJ   586             
07.09.03 02.23 HB9DKZ        599 274 599 345  JN47LJ   389             
07.09.03 02.35 OL3Y          599 275 599 527  JN69JJ   604             
07.09.03 02.54 YT1WV         599 276 599 247  JN94PI   678             
07.09.03 03.12 HG6Z          599 277 599 241  JN96WV   771             
07.09.03 03.17 YZ4IZ         599 278 599 292  JN84UI   552             
07.09.03 03.21 DL2LSM/P      599 279 559 503  JO60LK   719             
07.09.03 03.29 UR7D          599 280 599 217  KN18JT  1054             
07.09.03 03.38 OM3KII        599 282 599 274  JN98OI   798             
07.09.03 03.44 OK2DU         599 283 599 234  JN99AJ   803             
07.09.03 03.54 T91GJ         599 284 599 202  JN94GG   618             
07.09.03 03.59 T90O          599 285 599 249  JN94IR   632             
07.09.03 04.02 S59TTT        599 286 599 238  JN76RO   456             
07.09.03 04.03 SQ9PM/9       599 287 599 251  JN99IU   873             
07.09.03 04.10 TM8MB         599 288 599 496  JN35KV   365             
07.09.03 04.17 SP9KJT/6      599 289 599 187  JO80UD   848             
07.09.03 04.27 S53J          59  290 59  033  JN75EV   343             
07.09.03 04.29 OM1DK         59  291 59  298  JN88WK   724             
07.09.03 04.30 HA1KYY        59  292 59  076  JN87FI   566             
07.09.03 04.36 DL0FU         59  293 59  096  JN58NC   441             
07.09.03 04.43 OE6DRG/6      59  294 59  150  JN77KC   458             
07.09.03 04.45 DK0BN         59  295 59  621  JN39VX   688             
07.09.03 04.49 SP6OUL        59  296 59  112  JO90BF   874             
07.09.03 04.56 OK2PWY        59  297 59  210  JN89JT   777             
07.09.03 04.57 HA3HV         59  298 59  005  JN86UK   598             
07.09.03 04.58 OK2KDJ        59  299 59  158  JN99BK   811             
07.09.03 05.00 OK1ZDA        59  300 59  172  JO60MB   680             
07.09.03 05.02 OK2KUM        59  301 59  204  JN89KK   749             
07.09.03 05.04 DF1VW         59  302 57  155  JN39HJ   665             
07.09.03 05.04 OK1VPO        59  303 59  102  JO60VP   758             
07.09.03 05.14 DB5ML         59  304 59  151  JN58OI   470             
07.09.03 05.15 IW3BUK        59  305 59  001  JN55MW   201             
07.09.03 05.18 SP9KDA/P      59  306 59  188  JO90JU   957             
07.09.03 05.22 OM5CM         59  307 59  203  JN98DF   734             
07.09.03 05.33 IK2DUV        59  308 59  008  JN45KO   222             
07.09.03 05.36 HB9FAP        59  309 59  411  JN46EW   363             
07.09.03 05.41 DK0TR         59  310 59  701  JO40QL   713             
07.09.03 05.48 DC3GR         59  311 59  142  JN48ED   483             
07.09.03 05.59 OK2KLD        59  312 59  165  JN89PU   804             
07.09.03 06.05 YO2KBK/P      59  313 59  259  KN06UG   887             
07.09.03 06.14 IZ3BJA        59  314 59  019  JN65DN   197             
07.09.03 06.23 OL7S          59  315 59  241  JN89NV   799             
07.09.03 06.24 F4DSD         59  316 59  028  JN23JO   485             
07.09.03 06.27 YO5KUW/P      59  317 59  133  KN17TL  1060             
07.09.03 06.29 OM5MO         59  318 59  120  JN98FJ   755             
07.09.03 06.30 HA4A          59  319 59  008  JN96JO   682             
07.09.03 06.32 YO5OED/P      59  320 59  095  KN06XC   902             
07.09.03 06.33 HA0MK/9       59  321 59  189  KN08QC   926             
07.09.03 06.35 YO5BRZ        59  322 59  006  KN07XB   927             
07.09.03 06.36 YO5LN         59  323 59  083  KN07XB   927             
07.09.03 06.40 YO5BYV        59  324 59  081  KN07XB   927             
07.09.03 06.43 OM2ASM        59  325 59  132  JN88SI   699             
07.09.03 06.59 IZ1FAL        59  326 59  012  JN45AO   271             
07.09.03 07.01 IK1KNZ/4      59  327 59  001  JN54ML    43             
07.09.03 07.03 IW2DOY        59  328 59  010  JN45NJ   192             
07.09.03 07.23 IW0BSQ        59  329 59  003  JN61GV   288             
07.09.03 07.30 IV3DXW        59  330 59  053  JN65QQ   267             
07.09.03 07.31 DL0WB         59  331 59  059  JN48IL   508             
07.09.03 07.32 I2YKT         59  332 59  037  JN44MX   167             
07.09.03 07.35 IN3AXG        59  333 59  002  JN56QM   269             
07.09.03 07.39 SP9EWO/9      59  334 59  046  JN99LP   871             
07.09.03 07.39 SP9UOP/P      59  335 59  161  JN99LP   871             
07.09.03 07.41 I5ADJ         59  336 59  001  JN53HP    58             
07.09.03 07.43 IW0HK/0       59  337 59  008  JN62KA   291             
07.09.03 07.47 IW3IE         59  338 59  002  JN65DN   197             
07.09.03 07.52 DK7VO         59  339 55  001  JN48IS   539             
07.09.03 07.55 S57GTW        59  340 59  011  JN76FA   356             
07.09.03 07.56 IN3IJL/IN3    59  341 59  002  JN56NH   243             
07.09.03 07.58 IW3EOL        59  342 59  003  JN55QN   165             
07.09.03 08.02 DK9TV/P       59  343 59  009  JN48PK   491             
07.09.03 08.02 DH7FFE        59  344 59  102  JO40FC   686             
07.09.03 08.04 DL8FCL        59  345 59  012  JN49JX   667             
07.09.03 08.06 I4BBC         59  346 59  001  JN54KP    56             
07.09.03 08.14 YU7FU         599 347 59  116  KN05DK   763             
07.09.03 08.15 IZ4EFR/4      59  348 59  042  JN54OJ    44             
07.09.03 08.16 S51CAB        59  349 59  029  JN76HD   374             
07.09.03 08.17 IW3BWN/P      59  350 59  014  JN56UD   234             
07.09.03 08.18 S50J          59  351 59  008  JN65VO   287             
07.09.03 08.24 DL0PP         59  352 55  176  JN49IX   668             
07.09.03 08.27 9A3GJ         59  353 59  003  JN85QG   535             
07.09.03 08.28 I3DRE/IV3     59  354 59  006  JN66NI   307             
07.09.03 08.31 I2RGU         59  355 59  001  JN55DP   172             
07.09.03 08.33 IK3WUB        59  356 59  001  JN55SR   186             
07.09.03 08.34 I1LSN         59  357 59  022  JN45AN   268             
07.09.03 08.35 IK5YZV        59  358 59  004  JN53DN    77             
07.09.03 08.36 IW1GCQ/1      59  359 59  004  JN45BQ   272             
07.09.03 08.37 IZ2ABI        59  360 59  009  JN45OM   198             
07.09.03 08.46 HA1AD         599 361 59  050  JN87RT   657             
07.09.03 08.49 S57UUD        59  362 59  012  JN65XP   301             
07.09.03 08.54 OE1CWA        59  363 59  080  JN88FF   630             
07.09.03 08.56 OM3U          59  364 59  309  JN88LE   654             
07.09.03 09.00 HA1SO         59  365 55  025  JN87HQ   599             
07.09.03 09.02 OM3KMA        59  366 59  057  JN88RP   715             
07.09.03 09.04 9A3PX         59  367 59  065  JN75XS   445             
07.09.03 09.04 S57SNE        59  368 59  013  JN75IX   369             
07.09.03 09.06 OE1GQA        59  369 59  076  JN88EG   629             
07.09.03 09.07 OK2PVF        59  370 59  341  JN99JQ   865             
07.09.03 09.09 I1YHU         59  371 59  007  JN33VT   243             
07.09.03 09.15 DF3RU         59  372 59  235  JN59UL   598             
07.09.03 09.19 OK1ES/P       59  373 59  448  JO70UR   820             
07.09.03 09.21 IW2FND        59  374 59  007  JN55EB   108             
07.09.03 09.22 OK2KCE        59  375 59  275  JO80UB   841             
07.09.03 09.23 IW3AMK        59  376 59  001  JN56PO   277             
07.09.03 09.24 OK1UYR        59  377 59  125  JN79KT   702             
07.09.03 09.25 S59W          59  378 59  019  JN76FC   361             
07.09.03 09.27 9A6PAC        59  379 59  020  JN74OD   353             
07.09.03 09.29 OM5AL         59  380 59  035  JN97CX   714             
07.09.03 09.32 9A5EX         59  381 59  060  JN75US   427             
07.09.03 09.36 OK2TF         59  382 59  169  JN89OW   807             
07.09.03 09.38 IK3XTT        59  383 59  014  JN55LK   145             
07.09.03 09.40 IW3AVH        59  384 59  003  JN56NV   307             
07.09.03 09.43 DK1KC/P       59  385 55  235  JN58QH   466             
07.09.03 09.44 I2PNB/5       59  386 59  001  JN53DN    77             
07.09.03 09.45 SP6LUV/P      59  387 59  112  JO90BL   895             
07.09.03 09.46 OK2VIA        59  388 59  128  JN89SN   791             
07.09.03 09.49 IK1PJU        59  389 59  020  JN45AL   263             
07.09.03 09.55 S56PHL        59  390 59  011  JN66SI   327             
07.09.03 09.56 OK2SRO        59  391 59  135  JN89SO   795             
07.09.03 09.59 OM3RRE        59  392 59  226  JN98FX   795             
07.09.03 10.02 IK2ANE        59  393 59  005  JN45OL   194             
07.09.03 10.21 IV3HWT        59  394 59  332  JN65ST   285             
07.09.03 10.11 HG1DLL        59  395 59  028  JN87GF   563             
07.09.03 10.16 OM0C          59  396 59  507  JN99PG   863             
07.09.03 10.19 HG9VHF        59  397 59  335  KN08FC   865             
07.09.03 10.22 OK1KLL        599 398 59  203  JN79IW   709             
07.09.03 10.29 OK1VBN        59  399 59  132  JN78FX   607             
07.09.03 10.31 OK2KYC        59  400 59  307  JN99BM   817             
07.09.03 10.32 IZ5CZU/0      59  401 59  022  JN63KC   204             
07.09.03 10.39 OM3TGE/P      599 402 59  211  JN98DV   780             
07.09.03 10.42 OE6GRG        59  403 59  126  JN77UO   541             
07.09.03 10.44 IW3IDX        59  404 59  011  JN65CL   186             
